Flood Plain Maps

Below are the links to the two indexes that encompass Clermont County. Federal Emergency Management Agency (FEMA) updated these maps on March 16, 2006 and they have been scanned for your convenience.  The FEMA maps provide information on the location of the special flood hazard areas within Clermont County as defined by FEMA. They are indexed and are divided into the Northern and Southern areas of the county, review the index find the correct map for the location.  After locating the information on the index, proceed to the individual map for a more detailed view of the area.  When printing the maps, it is best to print in color and to format to the largest available paper.  The paper maps are also available for review at Permit Central or go to the FEMA website at: https://msc.fema.gov/webapp/wcs/stores/servlet/FemaWelcomeView?storeId=10001&catalogId=10001&langId=-1

Map Indexes

(effective March 16, 2006)

 

Maps – North
Panel 0018G  Panel 0019G  Panel 0038G  Panel 0039G
 Panel 0102G  Panel 0104G  Panel 0106G  Panel 0108G
 Panel 0109G  Panel 0116G  Panel 0117G  Panel 0118G
 Panel 0119G  Panel 0127  Panel 0131G  Panel 0132G
 Panel 0135G  Panel 0138G  Panel 0139G  Panel 0143G
 Panel 0144G  Panel 0145G  Panel 0155G  Panel 0160G
 Panel 0165G  Panel 0170G  Panel 0226G  Panel 0227G
 Panel 0229G  Panel 0233G  Panel 0235G  Panel 0260G
Maps – South
 Panel 0215G  Panel 0220G  Panel 0245G  Panel 0265G
 Panel 0266G  Panel 0281G  Panel 0282G  Panel 0283G
 Panel 0284G  Panel 0292G  Panel 0314G  Panel 0315G
 Panel 0318G  Panel 0330G  Panel 0335G  Panel 0351G
 Panel 0352G  Panel 0353G  Panel 0354G  Panel 0360G
 Panel 0362G  Panel 0365G  Panel 0367G  Panel 0370G
 Panel 0395G

Download them all